L1 Dulwich Hill Line weekend full closure due to maintenance
From Saturday 18 to Sunday 19 November, daily from 6am to 11pm, L1 Dulwich Hill Line light rail services will not run due to planned trackwork and maintenance works.
During this time, use alternative transport including:
- Replacement bus services between Central Grand Concourse and Dulwich Hill,
- Train services and regular bus services, in areas where applicable.
- If possible, walk is an alternative transport option for travel between Central Station, Darling Harbour, and Pyrmont due to increased road traffic.
Replacement bus services:
L1 replacement bus services will run daily from 6am to 11pm as follows:
- From 6am to 7am: every 15 to 20 min,
- From 7am to 7pm: every 10 to 15 min,
- From 7pm to 11pm: every 15 to 20 min.
These times may vary depending on road traffic.
Important:
- Due to long-term roadworks and associated road redirections in the Arlington area for the Inner West Council’s GreenWay project, Dulwich Grove and Arlington replacement bus stops have changed locations until further notice. See L1 replacement bus stop locations.
- Replacement buses will divert between Rozelle Bay and Lilyfield replacement bus stops due to unavoidable road closures for WestConnex roadworks; it will extend your replacement bus journey time considerably.
- Replacement buses will not stop at the following locations:
- Capitol Square (towards Central and Dulwich Hill) - Please use the alternative stop at Central Grand Concourse or walk to Central Station (approx. 7 minute walk),
- Exhibition Centre (towards Dulwich Hill) - Please use the alternative stop at Convention (approx. 7 minute walk),
- Pyrmont Bay (towards Central and Dulwich Hill) - Please use the alternative stop at The Star (approx. 5 minute walk).
Most replacement buses will be accessible; if not, wait for the next service.
You must tap on and tap off when boarding and alighting replacement buses. Opal readers are located onboard all replacement buses. A standard light rail fare applies.
Normal L2 Randwick Line and L3 Kingsford Line light rail services will continue to run.
Allow extra travel time and use the Trip Planner or check travel alerts to see if your travel is affected.
Normal L1 light rail services between Central Grand Concourse and Dulwich Hill will resume from 6am Monday 20 November.
Between... | And... | Walking distance |
---|---|---|
Central Station | Capitol Square | approx. 7 minute walk |
Central Station | Paddy's Markets | approx. 11 minute walk |
Central Station | Exhibition Centre | approx. 17 minute walk |
Central Station | Convention | approx. 25 minute walk |
Central Station | Pyrmont Bay | approx. 30 minute walk |
Central Station | The Star | approx. 35 minute walk |
Central Station | John Street Square | approx. 34 minute walk |
Central Station | Fish Market | approx. 35 minute walk |
Central Station | Wentworth Park | approx. 26 minute walk |
Between... | And... | Walking distance |
---|---|---|
Central Grand Concourse | Capitol Square | approx. 7 minute walk |
Capitol Square | Paddy’s Markets | approx. 4 minute walk |
Paddy’s Markets | Exhibition Centre | approx. 4 minute walk |
Exhibition Centre | Convention | approx. 7 minute walk |
Convention | Pyrmont Bay | approx. 6 minute walk |
Pyrmont Bay | The Star | approx. 5 minute walk |
The Star | John Street Square | approx. 6 minute walk |
John Street Square | Fish Market | approx. 8 minute walk |
Fish Market | Wentworth Park | approx. 7 minute walk |
Wentworth Park | Glebe | approx. 8 minute walk |
Glebe | Jubilee Park | approx. 18 minute walk |
Jubilee Park | Rozelle Bay | approx. 13 minute walk |
Rozelle Bay | Lilyfield | approx. 14 minute walk |
Lilyfield | Leichhardt North | approx. 16 minute walk |
Leichhardt North | Hawthorne | approx. 10 minute walk |
Hawthorne | Marion | approx. 10 minute walk |
Marion | Taverners Hill | approx. 9 minute walk |
Taverners Hill | Lewisham West | approx. 10 minute walk |
Lewisham West | Waratah Mills | approx. 12 minute walk |
Waratah Mills | Arlington | approx. 9 minute walk |
Arlington | Dulwich Grove | approx. 6 minute walk |
Dulwich Grove | Dulwich Hill | approx. 10 minute walk |
Toward Dulwich Hill:
Light Rail Stop | Replacement Bus Stop | Walking distance between stops |
Central Grand Concourse | Central Station, Coach Terminal Western Forecourt Bus Bay 4 |
approx. 8 minute walk |
Paddy's Markets | Darling Dr, Haymarket | approx. 2 minute walk |
Convention | Darling Dr opp Convention Centre | approx. 1 minute walk |
The Star | The Star, Pirrama Rd | approx. 1 minute walk |
John Street Square | Harris St opp John Street Square Light Rail | approx. 1 minute walk |
Fish Market | Fish Market Light Rail, Miller St | approx. 2 minute walk |
Wentworth Park | Pyrmont Bridge Rd at Wattle St | approx. 3 minute walk |
Glebe | Bridge Rd at Darling St | approx. 1 minute walk |
Jubilee Park | The Crescent before Nelson St | approx. 6 minute walk |
Rozelle Bay | The Crescent at View St | approx. 5 minute walk |
Lilyfield | Lilyfield Light Rail, Catherine St | approx. 1 minute walk |
Leichhardt North | Darley Rd opp Leichhardt North Light Rail | approx. 3 minute walk |
Hawthorne | Darley Rd opp Hawthorne Light Rail | approx. 1 minute walk |
Marion | Foster St after Marion St | approx. 3 minute walk |
Taverners Hill | Old Canterbury Rd at Cook St | approx. 3 minute walk |
Lewisham West | Old Canterbury Rd before Toothill St | approx. 5 minute walk |
Waratah Mills | Old Canterbury Rd at Rosedale St | approx. 5 minute walk |
Arlington | Dulwich Hill Shops, Marrickville Rd | approx. 8 minute walk |
Dulwich Grove | New Canterbury Rd opp Dulwich Grove Light Rail | approx. 1 minute walk |
Dulwich Hill | Dulwich Hill Station, Dudley St | approx. 2 minute walk |
Towards Central Grand Concourse:
Light Rail Stop | Replacement Bus Stop | Walking distance between stops |
Dulwich Hill | Dulwich Hill Station, Wardell Rd | approx. 2 minute walk |
Dulwich Grove | Dulwich Grove Light Rail, New Canterbury Rd | approx. 1 minute walk |
Arlington | Dulwich Hill Shops, Marrickville Rd | approx. 8 minute walk |
Waratah Mills | Old Canterbury Rd opp Rosedale St | approx. 5 minute walk |
Lewisham West | Old Canterbury Rd at Hudson St | approx. 5 minute walk |
Taverners Hill | Old Canterbury Rd at Cook St | approx. 8 minute walk |
Marion | Foster St at Marion St | approx. 3 minute walk |
Hawthorne | Hawthorne Light Rail, Darley Rd | approx. 1 minute walk |
Leichhardt North | Leichhardt North Light Rail, Darley Rd | approx. 3 minute walk |
Lilyfield | Lilyfield Light Rail, Catherine St | approx. 1 minute walk |
Rozelle Bay | The Crescent opp Trafalgar St | approx. 5 minute walk |
Jubilee Park | The Crescent after Nelson St | approx. 6 minute walk |
Glebe | Bridge Rd at Taylor St | approx. 1 minute walk |
Wentworth Park | Pyrmont Bridge Rd opp Wattle St | approx. 3 minute walk |
Fish Market | Miller St before Harris St | approx. 2 minute walk |
John Street Square | John Street Square Light Rail, Harris St | approx. 1 minute walk |
The Star | Pirrama Rd near The Star | approx. 1 minute walk |
Pyrmont Bay | Replacement bus will not stop. Use alternative stop at The Star. |
approx. 5 minute walk |
Convention | Convention Centre, Darling Dr | approx. 1 minute walk |
Exhibition Centre | Darling Dr | approx. 1 minute walk |
Paddy's Markets | Light Rail crossing, Darling Dr, Haymarket | approx. 2 minute walk |
Capitol Square | Replacement bus will not stop. Walk to Central Station. |
approx. 5 minute walk |
Central Grand Concourse | Central Station, Coach Terminal Western Forecourt Bus Bay 4 |
approx. 8 minute walk |